Garma Garam
Hulchal: News & Analysis

Saddi Dharti Sadde Log
The land of five rivers
Our Culture & Heritage

Punjabi Millennium
A Saga of Sacrifice & Struggle

Sabhyachaar

Books
Literature
Fiction
Humor
Poetry
Art & Culture...


Faith and Religion 

Sikhism
Sufi and Bhakti Tradition 
Arya Samaj
Hinduism
Islam
Communalism & Secularism


Rasoi
Punjabi Delicacies
Exotic Recipes


Education

Institutions
Studying Abroad
Career...


Tourism

Destination Punjab
Links


Media

Newspapers 
Magazines 
Television
Online 
Radio

More
Health
InfoTech
Science
Environment
Sports
Agriculture
Business
Music
Films
Kidz & Youth
Fashion
  

At Your Service
Weather
Matrimonials 
Free e-mail
Free Web Pages 
Plus

Home

 

Sports  


India win tense Third Test and series

Test # 1539
Border-Gavaskar Trophy, 2000/01, 3rd Test
India v Australia
MA Chidambaram Stadium, Chepauk, Chennai
18,19,20,21,22 March 2001 (5-day match)

Result: India won by 2 wickets
Series: India wins the 3-Test series 2-1

Toss: Australia
Umpires: AV Jayaprakash and RE Koertzen (SA)
TV Umpire: CR Vijayaraghavan
Match Referee: CW Smith (WI)
Test Debuts: SV Bahutule, SS Dighe (Ind).
Men of the Match: Harbhajan Singh and ML Hayden
Man of the Series: Harbhajan Singh

Close of Play: Day 1: Australia 326/3 (Hayden 147*, SR Waugh 43*, 90 overs) Day 2: Australia 391, India 211/1 (Das 84*, Laxman 59*, 64 overs) Day 3: India 480/9 (Bahutule 4*, Kulkarni 0*, 154 overs) Day 4: India 501, Australia 241/7 (SR Waugh 43*, 80 overs)

Australia 1st innings                                           R   M   B  4 6
MJ Slater             c Laxman           b Khan                 4   2   3  1 0
ML Hayden             c Ganguly          b Harbhajan Singh    203 474 320 15 6
JL Langer             c Dravid           b Harbhajan Singh     35  53  35  6 1
ME Waugh              c sub (HK Badani)  b Bahutule            70 153 136  7 1
*SR Waugh             handled the ball                         47 176 150  4 1
RT Ponting            st Dighe           b Harbhajan Singh      0   2   1  0 0
+AC Gilchrist         lbw                b Harbhajan Singh      1   8   6  0 0
SK Warne              c Das              b Harbhajan Singh      0  36  23  0 0
JN Gillespie          c Ganguly          b Harbhajan Singh      0  13  11  0 0
CR Miller             c Bahutule         b Harbhajan Singh      0   8   4  0 0
GD McGrath            not out                                   3  15  13  0 0
Extras                (b 8, lb 10, nb 10)                      28
Total                 (all out, 115.2 overs, 474 mins)        391

FoW: 1-4 (Slater, 0.3 ov), 2-67 (Langer, 11.4 ov),
     3-217 (ME Waugh, 51.2 ov), 4-340 (SR Waugh, 95.4 ov),
     5-340 (Ponting, 95.5 ov), 6-344 (Gilchrist, 97.3 ov),
     7-374 (Warne, 105.6 ov), 8-376 (Gillespie, 109.4 ov),
     9-385 (Miller, 111.2 ov), 10-391 (Hayden, 115.2 ov).

Bowling                      O      M      R      W
Khan                        15      5     57      1 (1nb)
Ganguly                      2      1     11      0 (1nb)
Harbhajan Singh             38.2    6    133      7
Kulkarni                    23      5     67      0
Bahutule                    21      3     70      1 (6nb)
Tendulkar                   16      1     35      0 (2nb)

India 1st innings                                               R   M   B  4 6
SS Das                lbw                b McGrath             84 261 186 10 1
S Ramesh              c Ponting          b Warne               61 164 133  6 0
VVS Laxman            c ME Waugh         b McGrath             65 125  87 11 0
SR Tendulkar          c Gilchrist        b Gillespie          126 346 230 15 2
*SC Ganguly           c Gilchrist        b McGrath             22 114  76  3 0
R Dravid              c Gilchrist        b Gillespie           81 178 140 12 1
+SS Dighe             lbw                b Warne                4  32  24  0 0
SV Bahutule           not out                                  21  58  58  1 1
Z Khan                               c & b Miller               4  25  20  0 0
Harbhajan Singh       c ME Waugh         b Miller               2   2   3  0 0
NM Kulkarni           lbw                b Miller               4  50  38  0 0
Extras                (b 19, lb 2, w 1, nb 5)                  27
Total                 (all out, 165 overs, 697 mins)          501

FoW: 1-123 (Ramesh, 41.4 ov), 2-211 (Das, 64.1 ov),
     3-237 (Laxman, 70.2 ov), 4-284 (Ganguly, 96.3 ov),
     5-453 (Dravid, 138.5 ov), 6-468 (Tendulkar, 144.1 ov),
     7-470 (Dighe, 145.6 ov), 8-475 (Khan, 152.2 ov),
     9-477 (Harbhajan Singh, 152.5 ov), 10-501 (Kulkarni, 164.6 ov).

Bowling                      O      M      R      W
McGrath                     36     15     75      3 (2nb)
Gillespie                   35     11     88      2 (1nb, 1w)
Miller                      46      6    160      3
Warne                       42      7    140      2 (2nb)
Ponting                      2      1      2      0
ME Waugh                     3      0      8      0
Hayden                       1      0      7      0

Australia 2nd innings                                           R   M   B  4 6
ML Hayden             c Khan             b Kulkarni            35  76  40  3 1
MJ Slater             c Laxman           b Harbhajan Singh     48  98  82  4 2
+AC Gilchrist         lbw                b Harbhajan Singh      1  11  11  0 0
JL Langer             c Laxman           b Bahutule            21  75  54  2 1
ME Waugh              c Dravid           b Harbhajan Singh     57 142 139  7 0
*SR Waugh             c Das              b Harbhajan Singh     47 166 125  5 0
RT Ponting            c Dravid           b Harbhajan Singh     11  29  25  0 1
SK Warne              lbw                b Harbhajan Singh     11  35  28  2 0
JN Gillespie          c Dravid           b Harbhajan Singh      2  46  47  0 0
CR Miller             lbw                b Harbhajan Singh      2  42  27  0 0
GD McGrath            not out                                  11  19  13  1 0
Extras                (b 8, lb 6, nb 4)                        18
Total                 (all out, 97.5 overs, 373 mins)         264

FoW: 1-82 (Hayden, 18.2 ov), 2-84 (Gilchrist, 21.2 ov),
     3-93 (Slater, 23.4 ov), 4-141 (Langer, 40.6 ov),
     5-193 (ME Waugh, 63.5 ov), 6-211 (Ponting, 71.4 ov),
     7-241 (Warne, 79.6 ov), 8-246 (SR Waugh, 87.1 ov),
     9-251 (Gillespie, 93.6 ov), 10-264 (Miller, 97.5 ov).

Bowling                      O      M      R      W
Khan                         4      0     13      0
Ganguly                      1      0      8      0
Harbhajan Singh             41.5   20     84      8
Kulkarni                    30     11     70      1
Tendulkar                   12      0     43      0 (1nb)
Bahutule                     9      0     32      1 (3nb)
India 2nd innings (target: 155 runs)                            R   M   B  4 6
SS Das                               c & b McGrath              9  35  17  2 0
S Ramesh              run out (Ponting/Gilchrist)              25  98  53  3 0
VVS Laxman            c ME Waugh         b Miller              66 136  82 12 0
SR Tendulkar          c ME Waugh         b Gillespie           17  27  17  3 0
*SC Ganguly           c ME Waugh         b Gillespie            4   9   5  1 0
R Dravid              c SR Waugh         b Miller               4   8   5  1 0
+SS Dighe             not out                                  22      48  3 0
SV Bahutule           c Warne            b Miller               0   3   3  0 0
Z Khan                c ME Waugh         b McGrath              0  31  14  0 0
Harbhajan Singh       not out                                   3       5  0 0
Extras                (lb 3, nb 2)                              5
Total                 (8 wickets, 41.1 overs)                 155

DNB: NM Kulkarni.

FoW: 1-18 (Das, 4.6 ov), 2-76 (Ramesh, 19.3 ov),
     3-101 (Tendulkar, 24.3 ov), 4-117 (Ganguly, 26.2 ov),
     5-122 (Dravid, 27.6 ov), 6-135 (Laxman, 33.2 ov),
     7-135 (Bahutule, 33.5 ov), 8-151 (Khan, 39.3 ov).

Bowling                      O      M      R      W
McGrath                     11.1    3     21      2
Gillespie                   15      2     49      2
Miller                       9      1     41      3
Warne                        6      0     41      0 (2nb)